
Nautica > Radio fisse
Raymarine Ray 50 VHF
Novità! Radio VHF compatta Ray50
La radio VHF Ray50 integra un potente sistema di comunicazione in un case sufficientemente piccolo che si può montare praticamente ovunque. Con una potenza massima di 25 W, chiamata digitale selettiva classe D e una semplice integrazione con gli altri strumenti elettronici di bordo, la radio Ray50 è la soluzione ideale quando lo spazio è limitato.
Radio VHF Ray50
Caratteristiche chiave
Design estremamente compatto per risparmiare spazio sulla plancia
Trasmettitore ad alta potenza per prestazioni senza compromessi e funzionalità VHF estremamente affidabili
Controlli e display di dimensioni normali perfettamente visibili e facili da usare
L'elegante cornice nera si abbina perfettamente con i display MFD e Glass Bridge di Raymarine
Collegamento alla rete con standard NMEA2000 e NMEA0183 per una semplice connessione con i sistemi di bordo
Caratteristiche
Size (HxWxD) Main Unit | Height -inc bezel = 88.5mm (3.5 in) Width - inc bezel = 168mm (6.6 in) max Depth 173.75mm (6.8 in) max excl rear cables |
Weight Main Unit | 1.7 Kg (3.74 lbs) |
Environmental Specification | |
Water Integrity | Complies with IPX6 & IPX7 Complies with EN60945 |
Operating Temperature Range | -20°C to 60°C |
Storage Temperature Range | -25°C to 70°C |
Humidity | up to 95% |
Electrical Specification | |
Communications Port | NMEA 0183 (version 4.01); NMEA2000 (version 3.0) |
Nominal Supply Voltage | 12V DC. Reverse polarity and over voltage protected |
Operating Voltage Range | 9V DC to 16V DC |
Current Consumption | Less than 6A at High Power (13.6V) Standby: 600 mA Receive: 2 Amps |
Transmitter Specification | |
Channels | All available US, International and Canadian VHF marine bands |
Frequency Range | 156.000 – 157.425 MHz 155.500 to 161.425 MHz Private channels |
Frequency Stability | + / - 1.5 ppm |
Channel Spacing | 12.5 kHz |
Power Output | High Power = 25 Watt Low Power = 1 Watt |
Spurious emmission | Better than -36 dBm at 25W (Less than 0.25 µW) |
Maximum Deviation | +/- 5kHz |
Antenna port impedance | 50 ohms typical |
Receiver Specification | |
Receiver Type | Double Conversion Super Heterodyne |
Channels | All available US, International and Canadian VHF marine bands |
Frequency Range | 156.000 – 157.425 MHz 155.500 to 161.425 MHz Private channels |
Sensitivity: | Better than 1 microvolt EMF @ 20dB SINAD |
Squelch Sensitivity | Less than -2 dBµ EMF |
Hum & Noise | Better than -40 dB |
Audio Distortion | Less than 10% |
Receiver Sensitivity | Distance -119 dBm (0.25uV)@12 dB SINAD ← Typical Local -110 dBm (0.7uV)@12 dB SINAD ← Typical |
Adjacent Channel Selectivity | More than 70 dB |
Spurious Response Rejection | More than 70 dB |
Inter Modulation Rejection | More than 70 dB |
Speakers | |
Base Station Speaker Power Output | 2.5W (8Ω) |
Fistmic Speaker Power | 1W (16Ω) |
External Speaker Power | 5W (4Ω) / 2.5W (8Ω) |
Prezzo di listino: 360,00 €
Prezzo scontato: 299,00 €
